CURRICULUM // SYLLABUS
Textile Craft & Fashion Curriculum
Explore integrated studio courses and download Reference Semester Plans (RPS) from semester 1 to semester 8.
Semester Curriculum
Semester I
19 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF101 | Al-Islam and Muhammadiyah Studies: Creed, Worship, Ethics, and Civilization/Science (AIK-1) | 3 | - |
| 2 | KTF102 | Islamic Technopreneurship (TPB) | 2 | - |
| 3 | KTF103 | Basic Mathematics (Common First-Year Program) | 2 | - |
| 4 | KTF104 | Information Technology (Common Preparatory Stage) | 2 | - |
| 5 | KTF105 | Pancasila (TPB) | 2 | - |
| 6 | KTF106 | Civics (TPB) | 2 | - |
| 7 | KTF107 | Indonesian Language (TPB) | 2 | - |
| 8 | KTF108 | English (Common First-Year Program) | 2 | - |
| 9 | KTF109 | Textile Design Review | 2 | - |
| TOTAL SEMESTER CREDITS | 19 | |||
Semester II
22 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF201 | Al-Islam and Muhammadiyah Studies: Islamic Technopreneurship (AIK-2) | 3 | - |
| 2 | KTF202 | Shape Drawing | 3 | - |
| 3 | KTF203 | Two-dimensional Basic Form Nirmana 1 | 3 | - |
| 4 | KTF204 | Three-Dimensional Basic Design Principles | 3 | - |
| 5 | KTF205 | Aesthetics | 2 | - |
| 6 | KTF206 | Research methods | 2 | - |
| 7 | KTF207 | Textile Materials Knowledge | 2 | - |
| 8 | KTF208 | History of Art | 2 | - |
| 9 | KTF209 | Archipelagic Outlook | 2 | - |
| TOTAL SEMESTER CREDITS | 22 | |||
Semester III
22 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF301 | Al-Islam and the Theological Spirit of Al-Maun (AIK-3) | 3 | - |
| 2 | KTF302 | Two-dimensional Basic Form Nirmana 2 | 3 | - |
| 3 | KTF303 | Exploration of Textile Techniques | 3 | - |
| 4 | KTF304 | Woven fabric | 3 | - |
| 5 | KTF305 | Philosophy of Islamic Art | 2 | - |
| 6 | KTF306 | History of Textiles, Fashion & Crafts | 2 | - |
| 7 | KTF307 | An Overview of Indonesian Textiles and Traditional Attire | 2 | - |
| 8 | KTF308 | Craft Design 1: Textile Engineering and Image Analysis | 4 | - |
| TOTAL SEMESTER CREDITS | 22 | |||
Semester IV
23 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF401 | Stamped Batik | 3 | - |
| 2 | KTF402 | Fashion Photography | 3 | - |
| 3 | KTF403 | Embroidery Craft | 3 | - |
| 4 | KTF404 | Scan the Network | 3 | - |
| 5 | KTF405 | Decorative Motifs and Ornamental Designs | 3 | - |
| 6 | KTF406 | Textile Design Methods | 2 | - |
| 7 | KTF407 | Basic Digital Design | 2 | - |
| 8 | KTF408 | Craft Design 2: Textile Product Concepts and Development | 4 | - |
| TOTAL SEMESTER CREDITS | 23 | |||
Semester V
24 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF501 | Contemporary Accessory Design | 3 | - |
| 2 | KTF502 | Hand-drawn and Hand-painted Batik | 3 | - |
| 3 | KTF503 | Digital Craft Design | 3 | - |
| 4 | KTF504 | Textile Product Patterning and Construction | 3 | - |
| 5 | KTF505 | Fashion Illustration | 3 | - |
| 6 | KTF506 | Trend Forecasting & Creative Business | 2 | - |
| 7 | KTF507 | Natural Materials and Sustainable Craftsmanship | 3 | - |
| 8 | KTF508 | Craft Design 3: Interior Textiles and Hospitality | 4 | - |
| TOTAL SEMESTER CREDITS | 24 | |||
Semester VI
21 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF601 | Community Service Program | 3 | - |
| 2 | KTF602 | Branding & Presentation Techniques | 3 | - |
| 3 | KTF603 | Garment Pattern Development | 3 | - |
| 4 | KTF604 | Textile Product Pattern Construction | 3 | - |
| 5 | KTF605 | Seminars & Scientific Publications | 3 | - |
| 6 | KTF606 | Psychology of Art (Elective) or Sociology of Art (Elective) | 2 | - |
| 7 | KTF607 | Craft Design 4: Textiles for Transportation and Mobility | 4 | - |
| TOTAL SEMESTER CREDITS | 21 | |||
Semester VII
7 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF701 | Colloquium (Pre-Final Project) | 4 | - |
| 2 | KTF702 | Professional Internship | 3 | - |
| TOTAL SEMESTER CREDITS | 7 | |||
Semester VIII
6 TOTAL CREDITS| NO | CODE | COURSE NAME | CREDITS | RPS |
|---|---|---|---|---|
| 1 | KTF801 | Final Project (Design) / Thesis (Research) | 6 | - |
| TOTAL SEMESTER CREDITS | 6 | |||
UMB Academic Portals
Quick links to access digital learning management, academic student portals, and digital library databases at Universitas Muhammadiyah Bandung.